Author Topic: Post Counts  (Read 3007 times)

xfir

  • Guest
Post Counts
« on: December 28, 2003, 07:02:51 PM »
By Month:

December, 2003:  1117
November, 2003:  537
October, 2003:  946
September, 2003:  111

By Week:

Week #51 [December 2003]:  42
Week #51 [December 2003]:  446
Week #50 [December 2003]:  213
Week #49 [December 2003]:  264
Week #48 [December 2003]:  168
Week #47 [November 2003]:  190
Week #46 [November 2003]:  79
Week #45 [November 2003]:  139
Week #44 [November 2003]:  106
Week #43 [November 2003]:  58
Week #42 [October 2003]:  161
Week #41 [October 2003]:  230
Week #40 [October 2003]:  251
Week #39 [October 2003]:  364

By Day:

December 28th - 2003:  42
December 27th - 2003:  40
December 26th - 2003:  164
December 25th - 2003:  43
December 24th - 2003:  36
December 23rd - 2003:  91
December 22nd - 2003:  40
December 21st - 2003:  32
December 20th - 2003:  3
December 19th - 2003:  19
December 18th - 2003:  27
December 17th - 2003:  17
December 16th - 2003:  23
December 15th - 2003:  43
December 14th - 2003:  81
December 13th - 2003:  78
December 12th - 2003:  54
December 11th - 2003:  31
December 10th - 2003:  43
December 9th - 2003:  33
December 8th - 2003:  13
December 7th - 2003:  12
December 6th - 2003:  17
December 5th - 2003:  46
December 4th - 2003:  34
December 3rd - 2003:  18
December 2nd - 2003:  32
December 1st - 2003:  5
November 30th - 2003:  16
November 29th - 2003:  28
November 28th - 2003:  31
November 27th - 2003:  29
November 26th - 2003:  23
November 25th - 2003:  20
November 24th - 2003:  39
November 23rd - 2003:  20
November 22nd - 2003:  12
November 21st - 2003:  20
November 20th - 2003:  2
November 19th - 2003:  7
November 18th - 2003:  7
November 17th - 2003:  12
November 16th - 2003:  19
November 15th - 2003:  17
November 14th - 2003:  15
November 13th - 2003:  34
November 12th - 2003:  20
November 11th - 2003:  26
November 10th - 2003:  19
November 9th - 2003:  8
November 8th - 2003:  1
November 7th - 2003:  15
November 6th - 2003:  16
November 5th - 2003:  15
November 4th - 2003:  40
November 3rd - 2003:  11
November 2nd - 2003:  8
November 1st - 2003:  7
October 31st - 2003:  9
October 30th - 2003:  26
October 29th - 2003:  3
October 28th - 2003:  3
October 27th - 2003:  1
October 26th - 2003:  9
October 25th - 2003:  9
October 24th - 2003:  1
October 23rd - 2003:  22
October 22nd - 2003:  21
October 21st - 2003:  28
October 20th - 2003:  32
October 19th - 2003:  48
October 18th - 2003:  36
October 17th - 2003:  35
October 16th - 2003:  29
October 15th - 2003:  52
October 14th - 2003:  52
October 13th - 2003:  20
October 12th - 2003:  6
October 11th - 2003:  6
October 10th - 2003:  36
October 9th - 2003:  63
October 8th - 2003:  66
October 7th - 2003:  12
October 6th - 2003:  33
October 5th - 2003:  35
October 4th - 2003:  29
October 3rd - 2003:  44
October 2nd - 2003:  94
October 1st - 2003:  86
September 30th: - 2003  56
September 29th: - 2003  55

Note: Dates range from Sept. 29th to Dec. 29th.

Offline BlackBox

  • Administrator
  • Hero Member
  • *****
  • Posts: 3093
Post Counts
« Reply #1 on: December 29, 2003, 03:53:43 PM »
X, I got part of the graphs as a pic here:

http://forum.outpostuniverse.net/index.php?showtopic=518

Offline alice

  • Administrator
  • Hero Member
  • *****
  • Posts: 553
Post Counts
« Reply #2 on: January 07, 2004, 07:20:10 AM »


Here is another graph.

Offline plymoth45

  • Hero Member
  • *****
  • Posts: 1062
Post Counts
« Reply #3 on: January 07, 2004, 08:41:14 AM »
our posts seem to waver.