This is for Outpost 1 I assume?
I can list everything out for you and tell you what's what. I haven't thought to put that together in the Wiki yet, maybe I should?
With OutpostHD I've been borrowing OP1's visuals, I have a grouping of some of the buildings, I'll try to list them out here:
| 1, 2, 3 | Landers (Seed, Cargo, Colonist) |
| 4 | CHAP |
| 5 | Smelter |
| 6, 7, 8 | Agridome 1/2/3 |
| 9 | Storage Tanks |
| 10 | Warehouse |
| 11, 12, 13 | Surface Factory 1 / 2 / 3 |
| 14, 15 | Robot Command 1 / 2 |
| 16, 17 | SPEW 1 / 2 |
| 18, 19 | Hot Lab 1 / 2 |
| 20 | DIRT |
| 21 | Tokamak Reactor |
| 22 | Comm Tower |
| 23 | Surface Police |
| 55, 56, 57 | Residence 1 / 2 / 3 |
| 58, 59, 60 | UG Lab 1 / 2 / 3 |
| 61 | UG Police |
| 62 | Can't remember |
| 63 | University |
| 64, 65 | Can't remember, upgraded versions of other buildings |
| 66, 67, 68 | Commercial 1 / 2 / 3 |
| 69, 70 | UG Factory 1 / 2 |
| 71 | Can't remember |
| 72 | Administration building |
| 73 | Medical |
| 74 | Can't Remember |
This isn't all of them, naturally, I was cherry picking. Sirbomber can probably weigh in on this.