Code_Name	Weapon Name	Damage	Pixels Skipped	Weapon	Turret Turn	Owner	Concussion	Penetration	Common	Rare Ore	Build	Reload	Research
		Radius	When Firing	Range in tiles	Rate	P/E/B/G	Damage	Damage	Ore Cost	Cost	Time	Time	Topic
LASER	a	16	0	6	11	B	75	50	650	30	15	75	6151
MICROWAVE	b	16	0	7	11	B	60	40	590	20	15	55	6252
FOAM	c 	16	64	7	6	B	50	250	675	125	5	90	6261
RAIL_GUN	d	16	64	5	11	B	45	25	340	0	15	65	11151
EMP	e	48	64	5	6	B	256	0	485	0	10	115	4051
CANNON	f	48	0	5	16	B	35	15	220	0	10	55	11251
TURRET_DESTRUCT	g	72	0	1	0	B	600	1200	170	0	20	100	5061
SELF_DESTRUCT	h	60	0	1	0	B	500	1000	170	0	20	100	5061
SPAM	i	48	64	4	11	B	50	40	890	225	5	140	5265
TURRET_DESTRUCT_ADV	j	112	0	1	0	B	3500	2500	750	200	5	100	9255
SELF_DESTRUCT_ADV	k	96	0	1	0	B	3000	2000	750	200	5	100	9255
ACID	l	48	96	6	6	B	12	8	755	150	20	110	5164
THORS_HAMMER	m	32	48	7	11	B	0	460	975	250	5	140	9154
SCORPION_WEAPON	n	16	0	10	16	B	125	80	0	0	25	180	0
EMP_BIG	o	320	0	0	0	B	225	0	0	0	0	0	0
SHUTTLE	p	0	0	0	6	B	0	0	0	0	0	45	0
MAGMA_VENT	q	0	0	0	0	G	0	0	0	0	0	55	0
FUMAROLE	r	0	0	0	0	G	0	0	0	0	0	55	0
BEACON	s	0	0	0	0	G	0	0	0	0	0	55	0
AMBIENT_ANIM	t	0	0	0	0	B	0	0	0	0	0	45	0
EARTHQUAKE	u	10	0	6	0	G	60	25	0	0	10	0	5031
ERUPTION	v	0	0	0	0	G	0	0	0	0	0	0	5032
LIGHTNING	w	96	0	0	0	G	80	170	0	0	5	50	5033
TORNADO	x	96	0	6	0	G	80	10	0	0	10	0	5034
METEOR	y	6	0	0	0	G	1200	600	300	0	0	0	3031
SCUTTLE_DESTRUCT	z	56	0	0	0	G	0	0	0	0	0	0	0
BLD_EXPL_SML	0	96	0	0	0	G	750	750	0	0	0	0	0
BLD_EXPL_MED	1	64	0	0	0	G	750	750	0	0	0	0	0
BLD_EXPL_BIG	2	192	0	0	0	G	1500	1200	0	0	0	0	0
													
; Garbage so checksum matches original:jg													
