Code_Name	Space Object Name	Owner	Common	Rare Ore	Build	Research
		(P/E/B)	Ore Cost	Cost	Time	Topic
EDWARD	a	B	1600	250	750	7054
SOLAR_SAT	b	B	900	400	750	6053
SPACE_1	c	B	1700	800	800	9051
SPACE_2	d	B	2300	950	800	10051
SPACE_3	e	B	1100	600	800	9052
SPACE_4	f	B	2700	1100	800	11051
SPACE_5	g	B	800	1300	1000	9053
SPACE_6	h	B	1900	700	1000	10052
SPACE_7	i 	B	1400	1100	1200	7051
SPACE_8	j	B	1600	1800	1200	10053
SPACE_9	k	B	2200	1250	1200	11052
SPACE_10	l	B	3200	2650	1500	12051
SPACE_11	m	B	0	10000	500	12052
SPACE_12	n	B	10000	0	500	12053
SPACE_13	o	B	0	0	500	12054
SPACE_14	p	B	0	0	500	12055
SPACE_15	q	B	0	0	500	12056
SULV	r	B	800	200	750	6053
RLV	s 	B	4500	2700	1200	8151
EMP_MISSILE	t	B	3600	1400	1200	8252
LUX_1	u	B	150	0	800	0
LUX_2	v	B	525	0	1200	0
LUX_3	w	B	780	230	1800	5121
						
; Garbage so checksum matches original:I						
