	M_PTS_TOT	M_POW_BONUS	M_RSCH_BONUS	M_FACT_BONUS	M_FOOD_BONUS	M_DEFECT_RATE	M_FERT_RATE	M_DIE_RATE
UTOPIA	90	0	15	-25	20	0	35	620
GROOVY	70	0	8	-10	8	0	46	500
OKAYFINE	45	0	0	0	0	0	64	390
UPSET	25	0	-8	10	-5	5	82	280
WAYBAD	0	0	-15	20	-10	10	107	180
								
								
KID_DIES		-8						
ADULT_DIES		-6						
KID_BORN		2						
GOOD_BUILD_DIES		-16						
REG_BUILD_DIES		-12						
NEW_TECH_BORN		6						
DISASTER_NO_WARN		-6						
DISASTER_WARNED		-3						
CONSUMER_GOODS_1		12						
CONSUMER_GOODS_2		18						
CONSUMER_GOODS_3		24						
ENEMY_GOOD_DIES		-800						
ENEMY_BAD_DIES		20						
ENEMY_VEH_DIES		2						
TECH_SCHOOL		2						
PHD_TRAINED		2						
CC_BORN		10						
								
EVENT_DEC_RATE		90						
								
								
								
CROWDED_NOT		2						
CROWDED_LOW		-1						
CROWDED_MED		-1						
CROWDED_HIGH		-2						
CROWDED_MAX		-2						
FOOD_SURPLUS		2						
FOOD_DEFICIT_BIGSUPPLY		1						
FOOD_DEFICIT		-2						
FOOD_STARVING		-4						
DIS_BLD_LOW		2						
DIS_BLD_MED		-1						
DIS_BLD_HIGH		-1						
DIS_BLD_MAX		-2						
REC_UT_LOW		4						
REC_UT_MED		4						
REC_UT_HIGH		3						
REC_UT_MAX		2						
FORUM_UT_LOW		4						
FORUM_UT_MED		4						
FORUM_UT_HIGH		3						
FORUM_UT_MAX		2						
MED_UT_LOW		1						
MED_UT_MED		1						
MED_UT_HIGH		1						
MED_UT_MAX		1						
NURSERY_ON		2						
UNIV_ON		2						
DIS_MET_ON		2						
DIS_VOL_ON		2						
DIS_SAND_ON		2						
DIS_QUAKE_ON		2						
DIS_ELEC_ON		2						
DIRT_LOW		3						
DIRT_MED		2						
DIRT_HIGH		1						
DIRT_MAX		0						
UNOC_LOW		-1						
UNOC_MED		-2						
UNOC_HIGH		-3						
PHD_WHINE_LOW		-1						
PHD_WHINE_MED		-1						
PHD_WHINE_HIGH		-2						
PHD_WHINE_MAX		-3						
								
								
DIFF_EASY		100						
DIFF_MED		92						
DIFF_HARD		83						
DIFF_EASY_PLY		110						
DIFF_MED_PLY		100						
DIFF_HARD_PLY		92						
								
; Garbage so checksum matches original:71|								
