Code_Name	Produce List Name	Building Name	X-size	Y-size	Owner	Hit	Armor	Border	Common	Rare Ore	Structure	Building	Normal	Rare Ore	Power	Workers	Scientists	Sight	Docking:	Docking:	Docking:	Docking:	Docking	Docking	Storage	Production	Storage	Can be	Explosion	Resource	Research
					P/E/B	Points	Class	Y/N	Ore Cost	Cost	Kit	Points	Rubble	Rubble	required	required	required	range	All	Truck	CV	Evac	Loc E	Loc P	Capacity	Capacity	Bays	AutoTargeted	Size	priority	Topic
COMMAND	a	a	3	2	B	2500	5	Y	2400	0	Y	2300	6	0	0	3	1	8	N	N	N	N			0	50	0	N	0	1	2103
TOKAMAK	b	b	2	2	B	1200	3	N	1000	0	Y	1100	3	0	0	0	0	5	N	N	N	N			0	200	0	Y	1	2	2112
ASE	c	c	2	2	B	1250	4	N	1000	500	Y	1000	2	1	0	0	0	5	N	N	N	N			0	450	0	Y	1	3	7253
GEOTHERMAL	d 	d 	2	1	B	1000	4	N	800	0	N	800	2	0	0	0	0	5	N	N	N	N			0	575	0	Y	1	4	7152
SOLAR	e	e	3	2	B	875	0	N	500	500	Y	500	1	1	0	0	0	5	N	N	N	N			0	500	0	Y	0	5	6053
FACT_STRUCTURE	f	f	4	3	B	2000	5	Y	2100	0	Y	2100	6	0	40	3	0	5	N	N	Y	N	4	1	0	116	6	Y	0	6	2104
TOWER_GUARD	g	g	1	1	B	600	3	Y	190	0	Y	150	1	0	5	0	0	8	N	N	N	N			0	0	0	Y	2	7	4012
SMELTER	h	h	4	3	B	1800	5	Y	2100	0	Y	2300	5	0	35	2	0	5	N	Y	N	N	4	4	10000	0	0	Y	0	8	2110
STORAGE_ORE	i	i	1	2	B	550	1	Y	165	0	Y	150	1	0	10	1	0	5	N	Y	N	N	1	1	5000	0	0	Y	0	9	3033
LAB_ADV	j	j	3	3	B	1500	4	Y	1400	0	Y	1600	4	0	45	1	0	5	N	N	N	N			0	0	0	Y	3	10	5071
LAB_STANDARD	k	k	3	2	B	1100	2	Y	1100	0	Y	1100	3	0	35	1	0	5	N	N	N	N			0	0	0	Y	0	11	3101
LAB	l	l	2	2	B	760	1	Y	900	0	Y	800	3	0	25	1	0	5	N	N	N	N			0	0	0	Y	0	12	2106
SMELTER_ADV	m	m	4	3	B	2000	4	Y	2400	0	Y	3000	6	0	55	3	0	5	N	Y	N	N	4	1	10000	0	0	Y	0	13	4062
STORAGE_RARE	n	n	1	2	B	500	1	Y	205	0	Y	150	1	0	10	1	0	5	N	Y	N	N	1	1	5000	0	0	Y	0	14	5502
FACT_VEHICLE	o	o	4	3	B	1600	4	Y	1930	0	Y	2100	5	0	35	2	0	5	N	N	N	N			0	116	0	Y	0	15	2011
UNIVERSITY	p	p	2	2	B	1250	3	Y	650	0	Y	450	2	0	20	0	2	5	N	N	N	N			4500	6	0	N	0	16	2021
NURSERY	q	q	2	2	B	900	3	Y	450	0	Y	400	1	0	15	1	1	5	N	N	N	N			0	0	0	N	0	17	1041
AGRIDOME	r	r	3	2	B	900	2	Y	600	0	Y	300	1	0	20	1	0	5	N	Y	N	N	1	1	0	35	0	N	0	18	2101
ROBOT_COMMAND	s	s	2	2	B	1270	4	Y	1500	0	Y	1500	3	0	30	2	0	5	N	N	N	N			0	0	0	Y	0	19	2011
SPACEPORT	t	t	5	4	B	2000	4	Y	3000	500	Y	3000	7	1	40	5	2	5	N	Y	N	N	1	5	0	116	6	Y	3	20	6053
MED_CENTER	u	u	2	2	B	1000	2	Y	500	0	Y	500	1	0	20	1	1	5	N	N	N	N			0	40	0	N	0	22	2041
FACT_ANDROID	v	v	2	2	B	1300	3	Y	1025	0	Y	1500	3	0	50	2	0	5	N	N	N	N			0	116	0	Y	0	23	4213
DIRT	w	w	3	2	B	1600	4	Y	1200	0	Y	1200	3	0	20	2	1	5	N	N	N	N			0	12	0	Y	0	21	4071
GARAGE	x	x	3	2	B	1400	3	Y	900	0	Y	1000	3	0	25	2	0	5	Y	N	N	N	2	1	128	32	3	Y	0	24	2011
GORF	y	y	3	2	B	800	2	Y	1100	0	Y	1200	2	0	35	2	0	5	N	Y	N	N	1	3	0	0	0	Y	0	25	3061
RESIDENCE_E	z	z	3	3	B	1100	2	Y	950	0	Y	450	2	0	25	1	0	5	N	N	N	N			0	60	0	N	0	26	4123
RESIDENCE	0	0	2	2	B	600	1	Y	550	0	Y	225	1	0	15	1	0	5	N	N	N	N			0	30	0	N	0	27	1021
RESIDENCE_P	1	1	3	2	B	1450	3	Y	900	0	Y	450	2	0	25	1	0	5	N	N	N	N			0	55	0	N	0	28	4224
OBSERVATORY	2	2	2	2	B	500	1	Y	950	200	Y	1200	4	0	40	2	2	5	N	N	N	N			0	0	0	Y	0	29	6054
METEOR_DEF	3	3	2	2	B	1250	2	Y	1600	400	Y	1800	3	1	100	3	0	5	N	N	N	N			0	0	0	Y	0	30	6054
RECREATION	4	4	2	2	B	875	2	Y	300	0	Y	300	1	0	10	1	0	5	N	N	N	N			0	30	0	N	0	31	3023
FACT_LUXURY	5	5	3	3	B	1250	2	Y	980	0	Y	1200	3	0	40	2	0	5	N	N	N	N			0	116	0	Y	0	32	4122
FORUM	6	6	2	2	B	1000	2	Y	600	0	Y	600	1	0	20	2	0	5	N	N	N	N			0	75	0	N	0	33	4223
TRADE	7	7	2	2	B	400	0	Y	300	0	Y	300	2	0	5	1	0	5	N	N	N	N			0	0	0	N	0	34	2115
TOWER_LIGHT	8	8	1	1	B	300	0	N	90	0	Y	80	0	0	0	0	0	8	N	N	N	N			0	0	0	N	0	99	1011
MAGMA_WELL	9	9	2	1	B	1000	3	N	700	0	N	700	2	0	0	0	0	5	N	Y	N	N	1	1	0	150	0	Y	3	99	8161
MINE	a1	a1	2	1	B	400	2	N	300	0	N	300	1	0	0	0	0	5	N	Y	N	N	1	1	0	0	0	Y	0	999	2108
MINE_ADV	b1	b1	2	1	B	1000	3	N	450	0	N	450	1	0	0	0	0	5	N	Y	N	N	1	1	0	0	0	Y	0	999	4062
TUBE	c2	c2	1	1	B	2500	0	N	50	0	N	50	0	0	0	0	0	0	N	N	N	N			0	0	0	N	0	999	2114
WALL	d1	d1	1	1	B	500	0	N	105	0	N	75	0	0	0	0	0	0	N	N	N	N			0	0	0	N	0	999	2031
WALL_LAVA	e1	e1	1	1	B	500	0	N	320	90	N	100	0	0	0	0	0	0	N	N	N	N			0	0	0	N	0	999	5273
WALL_MICROBE	f1	f1	1	1	B	500	0	N	260	120	N	150	0	0	0	0	0	0	N	N	N	N			0	0	0	N	0	999	5172
																															
; Garbage so checksum matches original:???																															
